Bonza Ingredients Glycaemic Index (GI) and Load Values (GL)
| Ingredient | Glycaemic Load | Glycaemic Index | Information Source |
| Algal Oil | 0 | 1 | |
| Ashwagandha | N/A | N/A | |
| Baobab | N/A | N/A | |
| Basil | 0.1 | 5 | 2 |
| Black Pepper | N/A | N/A | |
| Carrot | 2 | 33 | 3 |
| Chickpea | 9 | 31 | 4 |
| Coconut Oil | 0 | 5 | |
| Echinacea | N/A | N/A | |
| Fava Beans | 9 | 79 | 6 |
| Ginger | 0.6 | 15 | 7 |
| Kale | 3 | 32 | 8 |
| Lemna | 1 | 9 | |
| Nutritional Yeast | 2 | N/A | 10 |
| Oats | 10 | 55 | 11 |
| Olive Oil Extract | 0 | 12 | |
| Oregano | 3.2 | 5 | 13 |
| Papaya | 5.5 | 60 | 14 |
| Parsley | 0.9 | 15 | 15 |
| Pineapple | 6 | 66 | 16 |
| Pumpkin | 3 | 51 | 17 |
| Quinoa | 13 | 53 | 18 |
| Rapeseed Oil | 0 | 19 | |
| Reishi | 1 | 20 | |
| Sage | 0 | N/A | |
| Seaweed | 1 | N/A | 21 |
| Spinach | 0 | 32 | 22 |
| Sunflower Oil | 0 | 0 | 23 |
| Sweet Potato | 11 | 44 | 24 |
| Turmeric | N/A | N/A | |
| Yellow Peas | 4.5 | 35 | 25 |
| Yucca | N/A | N/A |
The table above provides the Glycaemic Index and Glycaemic Load values for the ingredients used in Bonza’s 100% plant-based vegan dog food



